Current Rates
Checking Accounts
Effective Date: 3-02-2010
| Personal & Commercial | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Minimum Balance to Open and Obtain APY: $100.00 |
| Rates subject to change at any time |
| Fees may reduce earnings |
Savings Accounts
| Personal & Commercial | ||
| Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
| < $10,000 | .25% | .25% |
| < $30,000 | .30% | .30% |
| < $50,000 | .60% | .60% |
| < $100,000 | .85% | .85% |
| > $100,000 | 1.05% | 1.05% |
| Minimum Balance to Open and Obtain APY: $100.00 (excluding Minor Accounts) |
| Rates subject to change at any time |
| Fees may reduce earnings |
CDs & IRAs
| Personal & Commercial | ||
| Term | Interest Rate | Annual Percentage Yield (APY) |
| 91 Days | .50% | .50% |
| 182 Days | .70% | .70% |
| 1 Year | 1.05% | 1.05% |
| 18 Months | 1.24% | 1.25% |
| 2 Years | 1.89% | 1.90% |
| 30 Months | 2.13% | 2.15% |
| 3 Years | 2.23% | 2.25% |
| 4 Years | 2.62% | 2.65% |
| 5 Years | 2.72% | 2.75% |
| 18 Month Variable IRA* | 2.23% | 2.25% |
| Minimum Balance to Open and Obtain APY: $1,000.00 A penalty may be imposed for early withdrawal of any CD or IRA *Minimum Balance to Open and Obtain APY for 18 Month Variable IRA: $100.00 *Minimum Amount for Contributions to IRA: $25.00 *Rates are subject to change at any time | ||




