Certificates of Deposit / IRAs
Want to earn a high rate of interest without the risk of investments? Then open a CD or IRA! Community Bank offers great rates along with a variety of terms. Please feel free to contact us if you have questions.
Effective Date: 1-01-2010
| Personal & Commercial | ||
| Term | Interest Rate | Annual Percentage Yield (APY) |
| 91 Days | .50% | .50% |
| 182 Days | .70% | .70% |
| 1 Year | 1.05% | 1.05% |
| 18 Months | 1.24% | 1.25% |
| 2 Years | 1.89% | 1.90% |
| 30 Months | 2.13% | 2.15% |
| 3 Years | 2.23% | 2.25% |
| 4 Years | 2.62% | 2.65% |
| 5 Years | 2.72% | 2.75% |
| 18 Month Variable IRA* | 2.23% | 2.25% |
| Minimum Balance to Open and Obtain APY: $1,000.00 A penalty may be imposed for early withdrawal on any CD or IRA *Minimum Balance to Open and Obtain APY for 18 Month Variable IRA: $100.00 *Minimum Amount for Contributions to IRA: $25.00 *Rates are subject to change at any time | ||




